Specification |
| | | | | | |
In/out Thermo-Hygrometer (HC520) |
| | | | | | |
室內(nèi)溫度范圍 | -10℃~50℃(14℉~122℉) |
Indoor Temperature Range | -10℃~50℃(14℉~122℉) |
室內(nèi)溫度精確度 | ±1% |
Indoor Temperature Accuracy | ±1% |
室外溫度范圍 | -50℃~70℃(-58℉~158℉) |
Outdoor Temperature Range | -50℃~70℃(-58℉~158℉) |
室外溫度精確度 | ±1% |
Outdoor Temperature Accuracy | ±1% |
濕度范圍 | 20%RH~99%RH |
Humidity Range | 20%RH~99%RH |
溫度精確度 | ±5% |
Accuracy | ±5% |
溫度/濕度顯示 | √ |
Display Tem.Humidity Simultaneously | √ |
℃/℉切換顯示 | √ |
℃/℉Selection | √ |
zui大zui小記憶功能 | √ |
Separae Indoor/ Outdoor Temp.MAX/MIN value memory | √ |
室內(nèi)室外溫度同時(shí)顯示 | √ |
Separae Indoor/ Outdoor Temp. value RESET function | √ |
| | | | | | |
一般特性 |
| | | | | | |
供電 | 1.5V 電池 |
Power | 1.5V Battery |
顏色 | 白色 |
Product Color | White |
| | | | | | |
包裝 |
| | | | | | |
每箱數(shù)量 | 50 個(gè) |
Standard Quantity Per Carton | 50 PCS |
箱子尺寸 | 46.5mm*50*14 |
Standard Carton Size | 46.5mm*50*14 |
每箱毛重 | 7.5kg |
Standard Carton Gross Weight | 7.5kg |